| Management number | 215702505 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215702505 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 684753038529 |
|---|---|
| Color | White and Purple |
| Item Form | Capsule |
| Brand Name | ULULIFE |
| Unit Count | 2 Count |
| Dosage Form | Capsule |
| Item Weight | 184 Grams |
| Manufacturer | Phoenix Formulations |
| Model Number | Ulu 60 day |
| Pill Coating | Gelatin |
| Container Type | Bottle |
| Item Dimensions | 7.75 x 3.2 x 3 inches |
| Number of Items | 1 |
| Product Benefits | Hair Growth |
| Material Features | Cruelty Free |
| Material Type Free | Paraben Free |
| Allergen Information | Fish, Shellfish |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Biotin, Vitamin B12, Vitamin C, Vitamin D3, Zinc |
| Manufacturer Part Number | UluRx-100 |
| Specific Uses For Product | Nails,Antioxidant,Skin |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form