| Management number | 212234736 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212234736 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 787502268731 |
|---|---|
| Brand | Thdeukoty |
| RAM Type | DDR SDRAM |
| Model Name | MV10 |
| Model Year | 2025 |
| Style Name | RTX 5060Ti 16G |
| Item Weight | 2.5 Kilograms |
| Manufacturer | Thdeukoty |
| Model Number | MV10 |
| BuiltIn Media | 1 x Mini Pc, 1 x Power Adapter, 1 x HDMI Cable, 1 x DP Cable, 1 x User Manual, 2 x WiFi Antenna |
| Cooling Method | Air |
| Processor Brand | Intel |
| Processor Count | 24 |
| Processor Speed | 5.8 GHz |
| CPU Model Number | Core i9-14900F |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core i9 |
| Processor Socket | FCLGA1700 |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | GDDR7 |
| Hardware Interface | PCIE x 4 |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi |
| Graphics Description | Dedicated |
| HumanInterface Input | Buttons |
| RAM Memory Installed | 64 GB |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Memory Slots Available | 2 |
| Connectivity Technology | Ethernet |
| Ram Memory Maximum Size | 96 GB |
| Specific Uses For Product | Business, Education, Everyday Use, Gaming, Multimedia, Photo Editing, Video Editing |
| Cache Memory Installed Size | 36 MB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form