| Management number | 209127691 | Release Date | 2026/03/29 | List Price | $57.60 | Model Number | 209127691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810199725215 |
|---|---|
| Brand | TABWEE |
| Color | Gray |
| Generation | 10th Generation |
| Model Name | W90 |
| Model Year | 2025 |
| Item Weight | 395 Grams |
| Screen Size | 11 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | TABWEE |
| Model Number | W90 |
| Battery Power | 8000 Milliamp Hours |
| BuiltIn Media | Camera |
| Warranty Type | Limited |
| Processor Brand | Unisoc |
| Total Usb Ports | 1 |
| Battery Capacity | 8000 Milliamp Hours |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1920 x 1200 pixels |
| Camera Description | 16MP Rear |
| Compatible Devices | Keyboard, Mouse, Headphones |
| Hardware Interface | 3.5mm Audio |
| Cellular Technology | 2G |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 5 years |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 24 GB |
| Warranty Description | 2 Years manufacturer |
| Wireless Compability | 802.11ac, 802.11ax, 802.11n |
| Processor Description | Unisoc T615 Octa-Core |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Entertainment |
| Display Resolution Maximum | 1920*1200 Pixels |
| LithiumBattery Energy Content | 20 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 9.7"L x 7.5"W x 0.6"Th |
| EU Spare Part Availability Duration | 2 Years |
| Other Special Features of the Product | Fast Charging |
| Rear Facing Camera Photo Sensor Resolution | 16 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form