| Management number | 208783596 | Release Date | 2026/03/29 | List Price | $30.00 | Model Number | 208783596 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For high quality, traditional, western apparel with lasting style, look no further than Stetson. These jeans feature 76% cotton/21% polyester/3% spandex materials, wide leg opening, high waisted and much more as listed in our bullet points below. These jeans cover your needs.
| UPC | 196070645903 |
|---|---|
| Color | Blue |
| Pattern | Striped |
| Seasons | Spring/Summer |
| Fit Type | Loose |
| Leg Style | Wide |
| Brand Name | Stetson |
| Model Name | 11-054-0751-0200 |
| Rise Style | High Rise |
| Style Name | 11-054-0751-0200 |
| Unit Count | 1 Count |
| Fabric Type | 76% Cotton/21% Polyester/3% Spandex materials |
| Manufacturer | Stetson |
| Style Number | 11-054-0751-0200 |
| Material Type | Cotton Blend |
| Occasion Type | casual |
| Pattern Style | Striped |
| Collection Name | Karman |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Pocket Description | Fitted Through Hip, Gentle whisker details, High waisted, Plain Back Patch Pockets, Stetson hardware, Wide Leg Opening |
| Apparel Closure Type | Button |
| Age Range Description | Adults |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Loose |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 11-054-0751-0200-16R |
| Product Care Instructions | Machine Wash Cold/Warm, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00196070645903 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form