| Management number | 217764143 | Release Date | 2026/04/19 | List Price | $8.96 | Model Number | 217764143 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Small |
|---|---|
| Color | Black |
| Theme | Travel/Everyday Use |
| Pattern | Solid |
| Fit Type | One Size |
| Brand Name | SKYSPER |
| Item Shape | rectangular prism |
| Model Name | Urbanx9m |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Walking |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 210 Grams |
| School Type | High School |
| Manufacturer | SKYSPER |
| Style Number | URBAN |
| Material Type | Polyester |
| Product Style | Rfid Anti-theft Sling Bag |
| Item Type Name | Chest pocket |
| Outer Material | Polyester |
| Storage Volume | 9 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | Fits well for most adults |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SKUR08-01-URBANX9m-black-OH |
| Item Dimensions D x W x H | 3.9"D x 7.5"W x 15.4"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 11 Inches |
| Other Special Features of the Product | Anti-Theft |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form