| Management number | 208885133 | Release Date | 2026/03/29 | List Price | $55.98 | Model Number | 208885133 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
At Miz Mooz, We Are Passionate About Our Community, Our Planet, And Of Course- Our Shoes! All Our Collections Are Made In Europe, Where We'Ve Nurtured Relationships With Small, Family-Owned Businesses Like Ours, Ensuring Ethical And Sustainable Practices At Every Step. We'Re Committed To Operating With Integrity, Being Responsible Stewards Of Our World, And Creating Quality Footwear We Know You'Ll Love!
| UPC | 197576107605 |
|---|---|
| Brand | Miz Mooz |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Plain Toe |
| Model Name | Zahara |
| Strap Type | mary-jane |
| Style Name | Zahara |
| Closure Type | Pull-On |
| Manufacturer | Miz Mooz |
| Style Number | ZAHARA-19 |
| Occasion Type | Anniversary, Baby Shower, Bachelorette Party, Birthday, Bridal Shower, Christmas, Earth Day, Easter, Engagement, Father's Day, Funeral, Graduation, Halloween, Independence Day, Mother's Day, New Year, Prom Homecoming, Valentine's Day, Wedding |
| Sole Material | Rubber |
| Item Type Name | Mary Jane Flat |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Cushioned, Flexible |
| Insole Cushioning | Foam |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 197576107605 |
| Specific Uses For Product | Daily Wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form