| Management number | 216978513 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 216978513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Zoom | Optical Zoom |
|---|---|
| Brand | MINIBEAR |
| Color | Green |
| Autofocus | No |
| Bit Depth | 24 Bit |
| Lens Type | Fixed Focal Length |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Frame Rate | 30 FPS |
| Model Name | X5 |
| Mount Type | Tripod |
| Movie Mode | Yes |
| Unit Count | 1.0 Count |
| Camera Lens | Fixed focal length lens with no zoom capability |
| Crop Factor | 3 |
| File Format | JPEG |
| Flash Modes | Automatic |
| Form Factor | Ultracompact |
| Screen Size | 0.96 Inches |
| Sensor Type | CMOS |
| Write Speed | 30 fps (video) |
| Aspect Ratio | 4:3 |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | MINIBEAR |
| Model Number | X5 |
| Model Series | X5 |
| Optical Zoom | 1 x |
| BuiltIn Media | Camera Body & 32GB Card, Battery |
| Battery Weight | 7 Grams |
| Focus Features | autofocus |
| Shooting Modes | Easy |
| Special Feature | compact |
| Total USB Ports | 1 |
| Autofocus Points | 1 |
| Battery Capacity | 180 Milliamp Hours |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Video Resolution | 1080p |
| Battery Cell Type | Lithium Polymer |
| Photo Sensor Size | 1.5-inch |
| Compatible Devices | Computers, Smartphones, Tablets (with USB) |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Basic, Normal |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| Video Capture Format | MP4 |
| Auto Focus Technology | Contrast Detection |
| Minimum Shutter Speed | 1/2 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Total Still Resolution | 12 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Has Image Stabilization | No |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 12 MP |
| Focal Length Description | Fixed Focal Length |
| Manufacturer Part Number | X5 |
| Shutter Speed Description | 1/2 second |
| Specific Uses For Product | Travel, Education |
| Display Maximum Resolution | 160 x 120 |
| Display Resolution Maximum | 12 MP |
| Effective Still Resolution | 12 MP |
| Compatible Flash Memory Type | SD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form