| Management number | 209115314 | Release Date | 2026/03/29 | List Price | $115.55 | Model Number | 209115314 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Features and Benefits CPU: Intel Core i5-8365U Processor 1.6GHz Memory: 16GB DDR4 RAM Hard Drive: 512GB SSD Operating System: Windows 10 pro 64 Bit - multi-language supports English/Spanish/French Display: 14"FHD(1920x1080) Display Backlit Keyboard: NO Touchscreen:NO Fingerprint:NO Built-in HDMl Webcam with Microphone: NO Wireless Communication Standard: Support 802.11a/b/g/n/ac wireless protocol Ports: 2×USB3.1 1x USB Type-C 1x Thunderbolt 3 1x HDMI 1 x Audio Combo Jack 1x RJ-45 Includes: ac adapter
| UPC | 782003359353 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| Voltage | 240 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Thinkpad T490 |
| Model Year | 2019 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | NB |
| Screen Size | 14 Inches |
| CPU L3 Cache | 6 MB |
| Chipset Type | QM370 |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Memory Speed | 2400 MHz |
| Model Number | Thinkpad T490 |
| Power Device | AC adapter |
| Refresh Rate | 60 hertz |
| Video Output | HDMI |
| BuiltIn Media | AC Adapter |
| Screen Finish | Anti-glare |
| Series Number | 40 |
| Warranty Type | Limited |
| Audio features | [Minimal or lacking specific features] |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 1.6 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 5 |
| CPU Model Number | Core i5-8365U |
| Has Color Screen | Yes |
| Operating System | Windows 10 Pro |
| Processor Series | Core i5-8365U |
| Touchpad Feature | Present |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 4.2 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Number of Drivers | 1 |
| Webcam Capability | No |
| Compatible Devices | [Various] |
| Display Technology | LCD |
| Hardware Interface | PCI Express x4 |
| LAN Port Bandwidth | Greater Than 1000 Mbps |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 8th Gen |
| Graphics Coprocessor | Intel UHD Graphics 620 |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone |
| Keyboard Description | Not Backlit |
| RAM Memory Installed | 16 GB |
| Warranty Description | 90 Days Warranty |
| Wireless Compability | 802.11a/b/g/n/ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 1 |
| Microphone Form Factor | Boundary |
| Optical Storage Device | No |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.1 GHz |
| Connectivity Technology | Ethernet |
| Ram Memory Maximum Size | 16 GB |
| Total Thunderbolt Ports | 1 |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 40 Watt Hours |
| Item Dimensions L x W x Thickness | 9"L x 8"W x 0.8"Th |
| Automatic Backup Software Included | Windows 10 Pro |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | [TrackPoint] |
| Other Special Features of the Product | Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form