| Management number | 215676680 | Release Date | 2026/04/12 | List Price | $56.00 | Model Number | 215676680 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 2 ft 9.5 in x 1 ft 10.8 in x 3 ft 2.6 in |
|---|---|
| Color | Dark Grey-f |
| Shape | Rectangular |
| Theme | Contemporary |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Recessed |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Living Room |
| Back Style | Continuous Back |
| Brand Name | Congermom |
| Item Depth | 22.8 inches |
| Model Name | Lazy chair |
| Seat Depth | 25 inches |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 22.4 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | Congermom |
| Model Number | ZR06-105 |
| Fill Material | Foam |
| Material Type | Alloy Steel |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 22.8 x 33.5 x 38.6 inches |
| Furniture Finish | Powder Coated |
| Required Assembly | Yes |
| Additional Features | Durable |
| Frame Material Type | Alloy Steel |
| Included Components | Ottoman |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 22.8"D x 33.5"W x 38.6"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form