| Management number | 214750807 | Release Date | 2026/04/12 | List Price | $19.60 | Model Number | 214750807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Dark Purple Flowers |
|---|---|
| Brand Name | Findlavender |
| Unit Count | 4 Count |
| Manufacturer | Findlavender |
| Model Number | hidcote4p |
| Moisture Needs | Moderate Watering |
| Number of Items | 1 |
| Material Features | GMO Free |
| Sunlight Exposure | Full Sun |
| USDA Hardiness Zone | 5 to 10 |
| Indoor Outdoor Usage | Outdoor |
| Expected Plant Height | 28 Inches |
| Expected Blooming Period | Late Spring to Summer |
| Expected Planting Period | All year around, but early spring and fall months are the best |
| Manufacturer Part Number | hidcote4p |
| Product Care Instructions | Make sure your plant has full sun exposure, do moderate watering and you have good drainage soil |
| Plant or Animal Product Type | Shrub & Hedge |
| Manufacturer Warranty Description | We will replace yout plants if for some reason you are not completely stasfied with our products. |
| Other Special Features of the Product | Evergreen Foliage in Mild Climates – Maintains its silvery-green leaves year-round in warmer zones, adding texture and color even in winter., Excellent for Drying & Crafts – Retains color and scent when dried, making it a favorite for wreaths, bouquets, and DIY projects., Highly Aromatic Blooms – Produces intensely fragrant flowers ideal for essential oils, sachets, and natural air fresheners., Natural Pest Deterrent – Repels mosquitoes, moths, and other unwanted insects while attracting beneficial pollinators like bees and butterflies. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form