| Management number | 216226209 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216226209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 819079015859 |
|---|---|
| Flavor | Ginseng |
| Item Form | Liquid |
| Brand Name | JUNG KWAN JANG |
| Unit Count | 1.69 Fluid Ounces |
| Item Volume | 1.69 Fluid Ounces |
| Tea Variety | Ginseng |
| Manufacturer | KGC |
| Container Type | Bag |
| Number of Items | 60 |
| Product Benefits | Increase Energy, Stress Relief, Immune Support |
| Special Ingredients | Ginseng |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Boost Energy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form