| Management number | 217118021 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 217118021 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | fitted |
| Back Style | Hook and Eye closure |
| Bra Design | Push-Up |
| Brand Name | HACI |
| Strap Type | Adjustable |
| Style Name | Balconette |
| Unit Count | 1 Count |
| Fabric Type | 70% Polyamide, 30% Spandex |
| Material Type | polyamide |
| Support Level | Medium Support |
| Underwire Type | Underwire |
| Bra Cup Coverage | Demi |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form