| Management number | 213896105 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213896105 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
All-Season Performance - Aggressive shoulder tread blocks and wide lateral grooves offer confident handling in wet, dry, or snowy conditions.
| Ply | 4-Ply |
|---|---|
| UPC | 697662089278 |
| Size | P245/50R20 102H SL |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | Goodyear |
| Load Index | 102.0 |
| Unit Count | 1.0 Count |
| Item Weight | 32 Pounds |
| Tread Depth | 0.33 Inches |
| Manufacturer | GOODYEAR |
| Speed Rating | H |
| Item Diameter | 29.69 Inches |
| Load Capacity | 1874 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 29.7 |
| Item Type Name | Tire |
| Item Dimensions | 29.7 x 29.7 x 9.7 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 50.0 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | Limited Tread Life Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form