| Management number | 215765752 | Release Date | 2026/04/12 | List Price | $18.23 | Model Number | 215765752 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Diet Type | Vegetarian |
|---|---|
| Item Form | Liquid |
| Specialty | No Added Sugar |
| Brand Name | Gatorade |
| Unit Count | 405.6 Fluid Ounces |
| Item Volume | 33.8 Fluid Ounces |
| Manufacturer | PepsiCo |
| Container Type | زجاجة |
| Item Type Name | Gatorade G Fit, Blackberry Raspberry, 16.9 Fl Oz (Pack of 12) |
| Each Unit Count | 16.9 |
| Number of Items | 24 |
| Package Type Name | Bottle |
| Net Content Volume | 405.6 Fluid Ounces |
| Item Package Weight | 13.32 Kilograms |
| Special Ingredients | Stevia |
| Item Package Quantity | 1 |
| Recommended Uses For Product | hydration during physical activities or sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form