| Management number | 215708606 | Release Date | 2026/04/12 | List Price | $22.78 | Model Number | 215708606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 751063152440 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan |
| Item Form | Capsule |
| Brand Name | Gaia Herbs PRO |
| Unit Count | 180 Count |
| Item Weight | 400 Milligrams |
| Manufacturer | Gaia Herbs |
| Number of Items | 1 |
| Product Benefits | Metabolism |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin E,Potassium,Magnesium,Sodium,Vitamin C,Vitamin B6,Phosphorus,Calcium |
| Manufacturer Part Number | 90E93180 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form