| Management number | 223230284 | Release Date | 2026/05/09 | List Price | $10.20 | Model Number | 223230284 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B1MR7BHY |
|---|---|
| Size | Small |
| Color | Teal Blue |
| Theme | Music |
| Pattern | Solid |
| Fit Type | Crossbody |
| Brand Name | G4Free |
| Item Shape | rectangular prism |
| Shell Type | Soft Shell |
| Sport Type | Hiking,Cycling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | Nylon |
| Item Weight | 0.31 Kilograms |
| School Type | High School |
| Manufacturer | G4Free |
| Style Number | Cangureras de Senderismo |
| Material Type | Nylon |
| Occasion Type | Travel |
| Product Style | Daypack Backpacks |
| Item Type Name | Sling Bag |
| Outer Material | Polyester |
| Storage Volume | 7 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Slit Pocket |
| Included Components | sling bag |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | G4Free TN22B091C |
| Item Dimensions D x W x H | 4"D x 7.5"W x 15"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Hiking, Cycling, Travel, Daily Stay, Palest |
| Compatible Device Size Maximum | 7 Inches |
| Other Special Features of the Product | RFID Blocking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form