| Management number | 215722672 | Release Date | 2026/04/12 | List Price | $17.98 | Model Number | 215722672 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 758487001828 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Kosher, Vegan |
| Item Form | Tablet |
| Brand Name | FREEDA |
| Unit Count | 250 Count |
| Item Weight | 0.25 Kilograms |
| Manufacturer | FREEDA |
| Number of Items | 1 |
| Product Benefits | Nutritional Support |
| Age Range Description | Adult |
| Primary Supplement Type | Daily Multivitamin Formulated for Adults |
| Manufacturer Part Number | 0018-2 |
| Global Trade Identification Number | 00758487001828 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form