| Management number | 213846006 | Release Date | 2026/04/12 | List Price | $10.56 | Model Number | 213846006 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Rectangular |
| Wattage | 10 watts |
| Bulb Base | E26 Medium |
| Lamp Type | Desk Lamp |
| Room Type | Office |
| Brand Name | Xicyole |
| Efficiency | Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.65 Kilograms |
| Shade Color | white |
| Switch Type | 3,touch control |
| Finish Types | Antique |
| Manufacturer | xicyole |
| Model Number | SX2301 |
| Power Source | Corded Electric |
| Base Material | Acrylonitrile Butadiene Styrene |
| Is Waterproof | False |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Plastic |
| Bulb Shape Size | A19 |
| Controller Type | Touch Control |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Touch Control, USB charging port, Wireless charge |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Connectivity Protocol | Usb |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 6.77"D x 4.53"W x 13.19"H |
| Specific Uses For Product | Bedroom, Home, Office, Reading |
| Recommended Uses For Product | Reading |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form