| Management number | 214201705 | Release Date | 2026/04/12 | List Price | $42.38 | Model Number | 214201705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 768904998488 |
|---|---|
| Color | Brown |
| Fit Type | Universal Fit |
| Brand Name | Coverado |
| Unit Count | 1.0 Count |
| Manufacturer | Coverado |
| Material Type | Faux Leather |
| Item Type Name | seat covers |
| Target Audience | Car Owners |
| Special Features | Breakaway, Easy installation, Easy to clean, Excellent material, Waterproof |
| Auto Part Position | Front |
| Automotive Fit Type | Universal Fit |
| Included Components | 2 front seat covers |
| Manufacturer Part Number | SCUF21 |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | High |
| Recommended Uses For Product | Everyday use in vehicles |
| Manufacturer Warranty Description | 12 Months Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form