| Management number | 216818129 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216818129 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850068815555 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Keto, Vegan |
| Item Form | Capsule |
| Brand Name | Codeage |
| Model Name | 850068815555 |
| Unit Count | 30 Count |
| Dosage Form | Capsule |
| Manufacturer | Codeage |
| Container Type | Canister |
| Item Dimensions | 2.5 x 2.5 x 2.5 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Type Free | BPA Free |
| Special Ingredients | Vegan, Non-GMO, Soy-Free, Dairy-Free, Gluten-Free |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin C |
| Specific Uses For Product | Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form