| Management number | 216769365 | Release Date | 2026/04/19 | List Price | $10.61 | Model Number | 216769365 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395003806 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Carlson |
| Unit Count | 50.00 Count |
| Dosage Form | Softgel |
| Manufacturer | Carlson Labs |
| Item Dimensions | 2 x 2 x 3.5 inches |
| Number of Items | 50 |
| Product Benefits | Heart Health Support |
| Special Ingredients | Vitamin E |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin E |
| Specific Uses For Product | Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form