| Management number | 217065055 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 217065055 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 793888467187 |
|---|---|
| Shape | Round |
| Crystal | Glass |
| Display | Analog |
| Band Color | Black, Brown, Blue, Gray, Green |
| Band Width | 20 Millimeters |
| Brand Name | Blekon |
| Clasp Type | Buckle |
| Dial Color | Black, Brown, Blue, Gray, Green |
| Face Style | Modern |
| Model Name | 0801 |
| Strap Type | Silicone |
| Style Name | Modern |
| Unit Count | 1 Count |
| Band Length | 9 Inches |
| Item Weight | 4.8 ounces |
| Closure Type | Buckle |
| Manufacturer | Blekon |
| Model Number | 0801 |
| Power Source | Battery Powered |
| Case Diameter | 44 Millimeters |
| Case Thickness | 10 Millimeters |
| Band Material Type | Silicone |
| Case Material Type | Alloy |
| Additional Features | Arabic Numerals, Bezel Markings, Easy Reader, Interchangeable Band, Second Hand |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 0801 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form